Learning design
Assessments, certificates, prerequisites, cohorts, mobile access, and learner analytics.
Side-by-side comparison
This table uses provider-published information verified on August 6, 2026. It is a starting point for due diligence, not a substitute for reviewing the provider’s current contract and pricing page.
| Platform | Best-fit use case | Published price | Platform-fee note | Verification |
|---|---|---|---|---|
| Skool | Community-first courses | Hobby $9/mo; Pro $99/mo | 10% Hobby; 2.9% Pro | Official source |
| Kajabi | All-in-one expert businesses | From $71/mo billed annually | No revenue share; payment and third-party provider fees may apply | Official source |
| Teachable | Course and coaching sellers | Starter $39/mo monthly | 7.5% Starter; 0% Builder and above, plus payment fees | Official source |
| Thinkific | Structured learning and training | Basic $49/mo through Aug. 12, 2026; $54/mo beginning Aug. 13 | Review payment and cross-border fees for your setup | Official source |
| Podia | Straightforward digital-product businesses | Mover $42/mo annual; Shaker $84/mo annual | 5% Mover; no Podia transaction fee on Shaker/Earthquaker | Official source |
What the table does not decide
Assessments, certificates, prerequisites, cohorts, mobile access, and learner analytics.
Checkout, taxes, subscriptions, payment plans, refunds, upsells, and affiliate management.
Email, automation, landing pages, funnels, CRM, webinars, and attribution.
Exports, integrations, APIs, custom domains, branding, access controls, and migration options.